<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KidsMathBlog</title>
	<atom:link href="http://www.kidsmathblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kidsmathblog.com</link>
	<description>Easy To Follow Guide, Worksheets &#038; Tips For Parents &#038; Teachers About Math For Kids</description>
	<lastBuildDate>Wed, 21 Mar 2012 11:30:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Solving One-Step Equations (in class activity)</title>
		<link>http://www.kidsmathblog.com/solving-one-step-equations-in-class-activity/</link>
		<comments>http://www.kidsmathblog.com/solving-one-step-equations-in-class-activity/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 11:30:22 +0000</pubDate>
		<dc:creator>Syabr</dc:creator>
				<category><![CDATA[Online Math Education Courses]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Equations]]></category>
		<category><![CDATA[One-Step]]></category>
		<category><![CDATA[Solving]]></category>

		<guid isPermaLink="false">http://www.kidsmathblog.com/?p=2822</guid>
		<description><![CDATA[&#8220;>Dec 7th, 2011 &#124; Games &#038; Review &#124; 1 Comment Tags: Equations, integers 1. Click here and practice solving One-step equations. Practice for 10 minutes and then complete the analysis form. 2. Click here and play the game from the Math Playground. After you feel confident solving One-Step Equations, try some Twp-Step Equations Mrs.E posted [...]]]></description>
		<wfw:commentRss>http://www.kidsmathblog.com/solving-one-step-equations-in-class-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving Two-Step Equations</title>
		<link>http://www.kidsmathblog.com/solving-two-step-equations/</link>
		<comments>http://www.kidsmathblog.com/solving-two-step-equations/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 23:30:22 +0000</pubDate>
		<dc:creator>Syabr</dc:creator>
				<category><![CDATA[Online Math Education Courses]]></category>
		<category><![CDATA[Equations]]></category>
		<category><![CDATA[Solving]]></category>
		<category><![CDATA[Two-Step]]></category>

		<guid isPermaLink="false">http://www.kidsmathblog.com/?p=2820</guid>
		<description><![CDATA[&#8220;>Dec 13th, 2011 &#124; Games &#038; Review, Tutorial &#124; No Comments Tags: Equations, order_of_operations The trick to solving 2-step equations is to “undo” the Order of Operations. Order of Operations states that you need to multiply or divide before you add or subtract. Think of it as always putting on your socks before your shoes. [...]]]></description>
		<wfw:commentRss>http://www.kidsmathblog.com/solving-two-step-equations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphing Linear Equations</title>
		<link>http://www.kidsmathblog.com/graphing-linear-equations/</link>
		<comments>http://www.kidsmathblog.com/graphing-linear-equations/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 11:30:22 +0000</pubDate>
		<dc:creator>Syabr</dc:creator>
				<category><![CDATA[Online Math Education Courses]]></category>
		<category><![CDATA[Equations]]></category>
		<category><![CDATA[Graphing]]></category>
		<category><![CDATA[Linear]]></category>

		<guid isPermaLink="false">http://www.kidsmathblog.com/?p=2817</guid>
		<description><![CDATA[&#8220;>Jan 9th, 2012 &#124; Games &#038; Review &#124; No Comments HAPPY NEW YEAR! Welcome Back! Today we are beginning Unit 7: . We covered some of this material in Unit 2, so it might seem familiar to you. Here are a couple of games to help you practice. Here is a good tutorial and some [...]]]></description>
		<wfw:commentRss>http://www.kidsmathblog.com/graphing-linear-equations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find the Equation of a Linere</title>
		<link>http://www.kidsmathblog.com/find-the-equation-of-a-linere/</link>
		<comments>http://www.kidsmathblog.com/find-the-equation-of-a-linere/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 23:30:22 +0000</pubDate>
		<dc:creator>Syabr</dc:creator>
				<category><![CDATA[Online Math Education Courses]]></category>
		<category><![CDATA[equation]]></category>
		<category><![CDATA[Linere]]></category>

		<guid isPermaLink="false">http://www.kidsmathblog.com/?p=2815</guid>
		<description><![CDATA[&#8220;>Jan 18th, 2012 &#124; Games &#038; Review, Notes &#124; No Comments Use the Flow Map to find the equation of a line. #gallery-1 {margin: auto;}#gallery-1 .gallery-item {float: left;margin-top: 10px;text-align: center;width: 50%;}#gallery-1 img {border: 2px solid #cfcfcf;}#gallery-1 .gallery-caption {margin-left: 0;} Try these games for more practice Algebra vs. The Cockroaches! Very funny, but difficult.Graph using Slope-Intercept [...]]]></description>
		<wfw:commentRss>http://www.kidsmathblog.com/find-the-equation-of-a-linere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratios &amp; Proportions</title>
		<link>http://www.kidsmathblog.com/ratios-proportions/</link>
		<comments>http://www.kidsmathblog.com/ratios-proportions/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 11:30:22 +0000</pubDate>
		<dc:creator>Syabr</dc:creator>
				<category><![CDATA[Online Math Education Courses]]></category>
		<category><![CDATA[&]]></category>
		<category><![CDATA[Proportions]]></category>
		<category><![CDATA[Ratios]]></category>

		<guid isPermaLink="false">http://www.kidsmathblog.com/?p=2812</guid>
		<description><![CDATA[&#8220;>No Comments Here are some games to help you practice using rations and proportions.   Dirt Bike Proportions!  Play by yourself or compete against other students over the internet. (Remember, first names only!) Be sure to record your time in the comments section. Let’s see who are our high scorers!   Ratio Blaster! You’ve got [...]]]></description>
		<wfw:commentRss>http://www.kidsmathblog.com/ratios-proportions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measurement Conversions</title>
		<link>http://www.kidsmathblog.com/measurement-conversions/</link>
		<comments>http://www.kidsmathblog.com/measurement-conversions/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 23:30:22 +0000</pubDate>
		<dc:creator>Syabr</dc:creator>
				<category><![CDATA[Online Math Education Courses]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Measurement]]></category>

		<guid isPermaLink="false">http://www.kidsmathblog.com/?p=2809</guid>
		<description><![CDATA[&#8220;>Feb 7th, 2012 &#124; Games &#038; Review, Notes, Tutorial &#124; 1 Comment Can you run faster than a car? Try this challenge problem. Submit your solution in the comments section for prizes in class.Class Notes:#gallery-1 {margin: auto;}#gallery-1 .gallery-item {float: left;margin-top: 10px;text-align: center;width: 33%;}#gallery-1 img {border: 2px solid #cfcfcf;}#gallery-1 .gallery-caption {margin-left: 0;}Need to review converting units [...]]]></description>
		<wfw:commentRss>http://www.kidsmathblog.com/measurement-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiplying &amp; Dividing Fractions</title>
		<link>http://www.kidsmathblog.com/multiplying-dividing-fractions/</link>
		<comments>http://www.kidsmathblog.com/multiplying-dividing-fractions/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 11:30:22 +0000</pubDate>
		<dc:creator>Syabr</dc:creator>
				<category><![CDATA[Fractions]]></category>
		<category><![CDATA[&]]></category>
		<category><![CDATA[Dividing]]></category>
		<category><![CDATA[Multiplying]]></category>

		<guid isPermaLink="false">http://www.kidsmathblog.com/?p=2807</guid>
		<description><![CDATA[&#8220;>No Comments In Unit 9 we are reviewing basic operations with fractions and decimals. Below are a some tutorials, practice problems and games to help you out.What multiplication problem is represented by this area model? Click on the comments button to submit your answer.Video: Multiplying FractionsVideo: Multiplying Mixed Numbers Practice Multiplying with Mixed Numbers Practice [...]]]></description>
		<wfw:commentRss>http://www.kidsmathblog.com/multiplying-dividing-fractions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Help With Algebra? A Process to Follow</title>
		<link>http://www.kidsmathblog.com/need-help-with-algebra-a-process-to-follow-2/</link>
		<comments>http://www.kidsmathblog.com/need-help-with-algebra-a-process-to-follow-2/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 23:30:22 +0000</pubDate>
		<dc:creator>Syabr</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Follow]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://www.kidsmathblog.com/?p=2804</guid>
		<description><![CDATA[Social Bookmarking]]></description>
		<wfw:commentRss>http://www.kidsmathblog.com/need-help-with-algebra-a-process-to-follow-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algebra 2 SYLLABUS</title>
		<link>http://www.kidsmathblog.com/algebra-2-syllabus/</link>
		<comments>http://www.kidsmathblog.com/algebra-2-syllabus/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 11:30:22 +0000</pubDate>
		<dc:creator>Syabr</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[SYLLABUS]]></category>

		<guid isPermaLink="false">http://www.kidsmathblog.com/?p=2802</guid>
		<description><![CDATA[LikeBe the first to like this: this post. January 30, 2012-posted by cybersafety09 &#124; Uncategorized No comments yet. Leave a reply cancel reply Enter your comment here &#8230; Fill in your details below or click an icon to log in: Email (required) (address never made public) name (required) Website are you commenting with your WordPress.com [...]]]></description>
		<wfw:commentRss>http://www.kidsmathblog.com/algebra-2-syllabus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Neat Trick for Getting Math Homework Help</title>
		<link>http://www.kidsmathblog.com/a-neat-trick-for-getting-math-homework-help/</link>
		<comments>http://www.kidsmathblog.com/a-neat-trick-for-getting-math-homework-help/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 23:30:22 +0000</pubDate>
		<dc:creator>Syabr</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Getting]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[Trick]]></category>

		<guid isPermaLink="false">http://www.kidsmathblog.com/?p=2800</guid>
		<description><![CDATA[Social Bookmarking]]></description>
		<wfw:commentRss>http://www.kidsmathblog.com/a-neat-trick-for-getting-math-homework-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

