<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KidsMathBlog &#187; Math Dictionary For Kids</title>
	<atom:link href="http://www.kidsmathblog.com/category/math-dictionary-for-kids/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kidsmathblog.com</link>
	<description>Easy To Follow Guide, Worksheets &#038; Tips For Parents &#038; Teachers About Math For Kids</description>
	<lastBuildDate>Sun, 01 Jan 2012 01:57:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Average</title>
		<link>http://www.kidsmathblog.com/average/</link>
		<comments>http://www.kidsmathblog.com/average/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 11:59:03 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Math Dictionary For Kids]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kidsmathblog.com/2007/12/05/average/</guid>
		<description><![CDATA[In mathematics, an average, or central tendency of a data set refers to a measure of the &#8220;middle&#8221; or &#8220;expected&#8221; value of the data set. There are many different descriptive statistics that can be chosen as a measurement of the central tendency of the data items. The most common method is the arithmetic mean, but [...]]]></description>
		<wfw:commentRss>http://www.kidsmathblog.com/average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ascending order</title>
		<link>http://www.kidsmathblog.com/ascending-order/</link>
		<comments>http://www.kidsmathblog.com/ascending-order/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 11:58:25 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Math Dictionary For Kids]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kidsmathblog.com/2007/12/04/ascending-order/</guid>
		<description><![CDATA[Increasing in value or going upwards.Example:2.1, 3.5, 5.7, 8.2 is in ascending order. Social Bookmarking]]></description>
		<wfw:commentRss>http://www.kidsmathblog.com/ascending-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arm of an angle</title>
		<link>http://www.kidsmathblog.com/arm-of-an-angle/</link>
		<comments>http://www.kidsmathblog.com/arm-of-an-angle/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 11:54:19 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Math Dictionary For Kids]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kidsmathblog.com/2007/12/03/arm-of-an-angle/</guid>
		<description><![CDATA[Two lines which meet to form an angle. Social Bookmarking]]></description>
		<wfw:commentRss>http://www.kidsmathblog.com/arm-of-an-angle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arithmetric</title>
		<link>http://www.kidsmathblog.com/arithmetric/</link>
		<comments>http://www.kidsmathblog.com/arithmetric/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 11:50:41 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Math Dictionary For Kids]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kidsmathblog.com/2007/11/29/arithmetric/</guid>
		<description><![CDATA[Arithmetic or arithmetics = number, is the oldest and most elementary branch of mathematics, used by almost everyone, for tasks ranging from simple day-to-day counting to advanced science and business calculations. In common usage, the word refers to a branch of (or the forerunner of) mathematics which records elementary properties of certain operations on numbers. [...]]]></description>
		<wfw:commentRss>http://www.kidsmathblog.com/arithmetric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Area</title>
		<link>http://www.kidsmathblog.com/area-2/</link>
		<comments>http://www.kidsmathblog.com/area-2/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 11:49:37 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Math Dictionary For Kids]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kidsmathblog.com/2007/11/28/area-2/</guid>
		<description><![CDATA[Area is a physical quantity expressing the size of a part of a surface. The term Surface area is the summation of the areas of the exposed sides of an object.Units of area are:-·        Square centimetres (cm)·        Square metre (m)·        Square kilometre (km) Social Bookmarking]]></description>
		<wfw:commentRss>http://www.kidsmathblog.com/area-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amount</title>
		<link>http://www.kidsmathblog.com/amount/</link>
		<comments>http://www.kidsmathblog.com/amount/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 07:50:39 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Math Dictionary For Kids]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kidsmathblog.com/2007/11/27/amount/</guid>
		<description><![CDATA[An amount of something quantity. Social Bookmarking]]></description>
		<wfw:commentRss>http://www.kidsmathblog.com/amount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a.m. (ante meridiem)</title>
		<link>http://www.kidsmathblog.com/am-ante-meridiem/</link>
		<comments>http://www.kidsmathblog.com/am-ante-meridiem/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 07:49:05 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Math Dictionary For Kids]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kidsmathblog.com/2007/11/27/am-ante-meridiem/</guid>
		<description><![CDATA[The time after midnight until before noon. (0001 – 1159 hours) Social Bookmarking]]></description>
		<wfw:commentRss>http://www.kidsmathblog.com/am-ante-meridiem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altitude</title>
		<link>http://www.kidsmathblog.com/altitude/</link>
		<comments>http://www.kidsmathblog.com/altitude/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 09:08:38 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Math Dictionary For Kids]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kidsmathblog.com/2007/11/26/altitude/</guid>
		<description><![CDATA[Altitude is the elevation of a point or object from a known level or datum (plural: data). Common data are mean sea level and the surface of the WGS-84 geoid, used by GPS. In aviation, altitude is measured in feet. For non-aviation uses, altitude may be measured in other units such as metres or miles. [...]]]></description>
		<wfw:commentRss>http://www.kidsmathblog.com/altitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algorithm</title>
		<link>http://www.kidsmathblog.com/algorithm/</link>
		<comments>http://www.kidsmathblog.com/algorithm/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 09:07:59 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Math Dictionary For Kids]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kidsmathblog.com/2007/11/26/algorithm/</guid>
		<description><![CDATA[In mathematics, computing, linguistics, and related disciplines, an algorithm is a definite list of well-defined instructions for completing a task; that given an initial state, will proceed through a well-defined series of successive states, eventually terminating in an end-state. Social Bookmarking]]></description>
		<wfw:commentRss>http://www.kidsmathblog.com/algorithm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algebra</title>
		<link>http://www.kidsmathblog.com/algebra/</link>
		<comments>http://www.kidsmathblog.com/algebra/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 09:07:04 +0000</pubDate>
		<dc:creator>charles</dc:creator>
				<category><![CDATA[Math Dictionary For Kids]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kidsmathblog.com/2007/11/26/algebra/</guid>
		<description><![CDATA[Algebra is a branch of mathematics concerning the study of structure, relation and quantity. Together with geometry, analysis, combinatorics, and number theory, algebra is one of the main branches of mathematics. Elementary algebra is often part of the curriculum in secondary education and provides an introduction to the basic ideas of algebra, including effects of [...]]]></description>
		<wfw:commentRss>http://www.kidsmathblog.com/algebra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

